Event Lineup
| Time | Winery | Band/Artist |
|---|---|---|
| 11 a.m. - 1 p.m. | Coyote Canyon Winery | Ron Mears |
| 1:30 - 3:30 p.m. | Barrell Springs Winery | TBD |
| 1:30 - 3:30 p.m. | Evergreen Family Wines | Knutzen Brothers |
| 4 - 6 p.m. | Smasne Cellars | TBD |
| 4 - 6 p.m. | Alexandria Nicole Cellars | TBD |
| 6:30 - 8:30 p.m. | Cork and Taps by Domanico Cellars | TBD |
| 6:30 - 8:30 p.m. | Narratif Winery | Kate Turner |
| Time | Winery | Band/Artist |
|---|---|---|
| 11 a.m. - 1 p.m. | WIT Cellars | Flowers for Wolves |
| 11 a.m. - 1 p.m. | Airfield Estates Winery | Faith Martin |
| 1:30 - 3:30 p.m. | Mercer Wine Estates | Zac Burrell |
| 1:30 - 3:30 p.m. | Desert Moon Winery | James Dean Kindle |
| 4 - 6 p.m. | Above the Curve Vineyard | Jack Rothwell |
| 4 - 6 p.m. | Martinez & Martinez Winery | TC Latin Fusion |
| 6:30 - 8:30 p.m. | Tirriddis Sparkling Wines | TBD |
| 6:30 - 8:30 p.m. | Desert Wind Winery | TBD |
| Time | Winery | Band/Artist |
|---|---|---|
| 11 a.m. - 1 p.m. | McKinley Springs Winery | Zac Burrell |
| 11 a.m. - 1 p.m. | Daven Lore Winery | TBD |
| 1:30 - 3:30 p.m. | Bunnell Family Cellar & Wine O'Clock Wine Bar | TBD |
| 1:30 - 3:30 p.m. | Thurston Wolfe Winery | Angel Urrea |
| 4 - 6 p.m. | Enodav Wine Co. | TBD |
Shows are at the Winery/Tasting Rooms listed, except those listed as being held at The Walter Clore Center, 2140A Wine Country Road and is hosted by the winery listed, featuring their wines.